Everything your leadership team needs to run the numbers
Seven modules, one model of your firm. Three are in beta testing; the rest are in development and open to early-access firms first.
| Module | What it does | Status |
|---|---|---|
| Growth Way planner | Takes your team through Vision, Structure, Numbers and Rhythm, and captures the plan in one place. | Beta Testing |
| Budget and cash forecast | Top-down and bottom-up budget, a 12-month cash forecast and liquidity ratios, all recalculated as you type. | Beta Testing |
| Reporting and export | Export any plan to Excel or print it. Your 911-CFO advisor receives a copy automatically. | Beta Testing |
| Weekly dashboard | 5 to 15 measures with owners and goals, off-track items flagged, and a weekly meeting agenda with an issues list. | In development |
| AI CFO assistant | Answers questions from your own documents, cites every source and refuses when no source exists. | In development |
| Multi-firm platform | Separate, secure workspaces for each firm with roles for owners, finance leads and advisors. | In development |
| Private AI appliance | The same assistant running on hardware in your office, for firms that require it. | In development |
What it looks like
Screens from the planner, the cash forecast and the weekly dashboard, shown with a sample firm's figures.
Who uses it
Owners and CEOs
Set the direction, approve the budget and see the whole firm on one page.
Finance leads
Enter actuals, run the forecast and prepare the weekly dashboard without rebuilding spreadsheets.
Your 911-CFO advisor
Reviews your plan, facilitates the workshop and advises from the same numbers your team sees.
Asking the assistant a question
Each request follows the same controlled path, whether it runs in the cloud or on your own appliance. If a question touches tax return information, the system checks that the taxpayer's written consent is on file before anything else happens.
See it with your own numbers
We are opening 911CFO.ai to a small group of firms first. Tell us how you run your budget and forecast today, and we will show you what changes.